Fresh Look At Sitecore 9.2 On Azure PaaS
With the release of Sitecore 9.2 and the new infrastructure required for Cortex and Identity services (originally in 9.1), it seems like an excellent time to review the base-costs of spinning up Sitecore PaaS (Platform-as-a-Service) on Azure. The default resource-sizing for Sitecore 9.2 has also been updated, so that’s an important piece to capture. It’s quite different from when we original went through this Azure pricing exercise on 9.0. **For Sitecore 10 XM hosting costs, click here.**Ground Rules
To level set, let’s review exactly what we’ll cover in this post: - Bottom-line Azure reference pricing for Extra Small, Small, Medium, Large, Extra Large SKUs - Detailed breakdown of all resources - American (USD) and Canadian (CDN) pricing - There will be other costs in an Azure environment such of a log storing, secondary storage, back-ups, traffic which are not included here - Azure Search only, no Solr Search Stax pricing is included here. (With the detailed breakdown that should be easy math) - Traffic / performance estimates have been provided by Sitecore - Pricing is based on US East Region Hopefully this helps more organizations explore Sitecore PaaS on Azure by helping them get over the hump, remove some uncertainty and give them confidence for where their expectations should start, cost-wise.. This sizing is based on Sitecore 9.2 topologies and Sitecore ARM templates provided by Sitecore.Sitecore 9.2 Azure Pricing Overview
This is the per-month pricing of each SKU based on (365 / 12) days in a month.SKU | USD/Month | CAD/Month |
Sitecore 9.2: Extra Small | $1,393.57 USD | $1,701.34 CAD |
Sitecore 9.2: Small | $1,598.55 USD | $1,951.00 CAD |
Sitecore 9.2: Medium | $2,824.15 USD | $3,443.12 CAD |
Sitecore 9.2: Large | $5,588.59 USD | $6,805.64 CAD |
Sitecore 9.2: Extra Large | $9,381.16 USD | $11,423.33 CAD |
Sitecore 9.2 SKU: Extra Small Pricing
Visits per month: 0 to 100,000
Component | Resource | USD/month | CAD/month |
Azure Web App Service More Info | |||
Identity Server | 1 x S1 | $73.00 | $89.06 |
Content Management Server | 1 x S3 | $292.00 | $355.51 |
Content Delivery Server | 1 x S2 | $146.00 | $178.12 |
xDB Processing Service | 1 x S1 | $73.00 | $89.06 |
Cortex Processing Service | 1 x S1 | $73.00 | $89.06 |
xDB Reporting Service | 1 x S1 | $73.00 | $89.06 |
Marketing Operations | 1 x S1 | $73.00 | $89.06 |
Marketing Automation Reporting | |||
xConnect Collection Search | |||
xConnect Collection | 1 x S1 | $73.00 | $89.06 |
xConnect Reference Data | |||
SQL Azure More Info | |||
Core Database | 1 x S1 | $29.49 | $35.84 |
Master Database | 1 x S1 | $29.49 | $35.84 |
Web Database | 1 x S1 | $29.49 | $35.84 |
Reporting Database | 1 x S1 | $29.49 | $35.84 |
Pools Database | 1 x S0 | $14.75 | $17.96 |
Tasks Database | 1 x S0 | $14.75 | $17.96 |
Cortex Processing Engine Tasks Database | 1 x S0 | $14.75 | $17.96 |
Cortex Processing Storage Tasks Database | 1 x S0 | $14.75 | $17.96 |
Forms Database | 1 x S0 | $14.75 | $17.96 |
EXM Database | 1 x S0 | $14.75 | $17.96 |
Marketing Automation Database | 1 x S0 | $14.75 | $17.96 |
Reference Data Database | 1 x S0 | $14.75 | $17.96 |
Shard Map Management | 1 x S0 | $14.75 | $17.96 |
Shard 0/1 databases | 2 x S0 | $29.49 | $35.92 |
Messaging database | 1 x S0 | $14.75 | $17.96 |
Azure Search More Info | |||
Search | 1 x S1 | $245.28 | $298.57 |
Redis Cache More Info | |||
Session State | 1 x C1 | $50.37 | $64.97 |
Application Insights More Info | |||
Monitoring, Sitecore Logging | 3 x Basic | $2.30/GB | $2.80/GB |
Extra Small - Price USD: $1,393.57/month
Extra Small - Price CAD: $1,701.34/month
Sitecore 9.2 SKU: Small Pricing
Visits per month: 100,000 to 200,000
Component | Resource | USD/month | CAD/month |
Azure Web App Service More Info | |||
Identity Server | 1 x S1 | $73.00 | $89.06 |
Content Management Server | 1 x S3 | $292.00 | $355.51 |
Content Delivery Server | 2 x S2 | $292.00 | $356.24 |
xDB Processing Service | 1 x S1 | $73.00 | $89.06 |
Cortex Processing Service | 1 x S1 | $73.00 | $89.06 |
xDB Reporting Service | 1 x S1 | $73.00 | $89.06 |
Marketing Operations | 1 x S1 | $73.00 | $89.06 |
Marketing Automation Reporting | |||
xConnect Collection Search | |||
xConnect Collection | 1 x S1 | $73.00 | $89.06 |
xConnect Reference Data | |||
SQL Azure More Info | |||
Core Database | 1 x S1 | $29.49 | $35.84 |
Master Database | 1 x S1 | $29.49 | $35.84 |
Web Database | 1 x S1 | $29.49 | $35.84 |
Reporting Database | 1 x S1 | $29.49 | $35.84 |
Pools Database | 1 x S0 | $14.75 | $17.96 |
Tasks Database | 1 x S0 | $14.75 | $17.96 |
Cortex Processing Engine Tasks Database | 1 x S0 | $14.75 | $17.96 |
Cortex Processing Storage Tasks Database | 1 x S1 | $29.49 | $35.84 |
Forms Database | 1 x S0 | $14.75 | $17.96 |
EXM Database | 1 x S0 | $14.75 | $17.96 |
Marketing Automation Database | 1 x S0 | $14.75 | $17.96 |
Reference Data Database | 1 x S1 | $29.49 | $35.84 |
Shard Map Management | 1 x S0 | $14.75 | $17.96 |
Shard 0/1 databases | 2 x S1 | $58.98 | $71.69 |
Messaging database | 1 x S0 | $14.75 | $17.96 |
Azure Search More Info | |||
Search | 1 x S1 | $245.28 | $298.57 |
Redis Cache More Info | |||
Session State | 1 x C1 | $50.37 | $64.97 |
Application Insights More Info | |||
Monitoring, Sitecore Logging | 3 x Basic | $2.30/GB | $2.80/GB |
Small - Price USD: $1,598.55/month
Small - Price CAD: $1,951.00/month
Sitecore 9.2 SKU: Medium Pricing
Visits per month: 200,000 to 1,000,000
Component | Resource | USD/month | CAD/month |
Azure Web App Service More Info | |||
Identity Server | 1 x S1 | $73.00 | $89.06 |
Content Management Server | 1 x S3 | $292.00 | $355.51 |
Content Delivery Server | 3 x S2 | $438.00 | $534.36 |
xDB Processing Service | 1 x S1 | $73.00 | $89.06 |
Cortex Processing Service | 1 x S3 | $292.00 | $355.51 |
xDB Reporting Service | 1 x S2 | $146.00 | $178.12 |
Marketing Operations | 1 x S2 | $146.00 | $178.12 |
Marketing Automation Reporting | |||
xConnect Collection Search | |||
xConnect Collection | 1 x S3 | $292.00 | $355.51 |
xConnect Reference Data | |||
SQL Azure More Info | |||
Core Database | 1 x S1 | $29.49 | $35.84 |
Master Database | 1 x S1 | $29.49 | $35.84 |
Web Database | 1 x S1 | $29.49 | $35.84 |
Reporting Database | 1 x S2 | $73.66 | $89.57 |
Pools Database | 1 x S1 | $29.49 | $35.84 |
Tasks Database | 1 x S0 | $14.75 | $17.96 |
Cortex Processing Engine Tasks Database | 1 x S0 | $14.75 | $17.96 |
Cortex Processing Storage Tasks Database | 1 x S2 | $73.66 | $89.57 |
Forms Database | 1 x S0 | $14.75 | $17.96 |
EXM Database | 1 x S0 | $14.75 | $17.96 |
Marketing Automation Database | 1 x S1 | $29.49 | $35.84 |
Reference Data Database | 1 x S2 | $73.66 | $89.57 |
Shard Map Management | 1 x S0 | $14.75 | $17.96 |
Shard 0/1 databases | 2 x S2 | $147.31 | $179.14 |
Messaging database | 1 x S0 | $14.75 | $17.96 |
Azure Search More Info | |||
Search | 2 x S1 | $490.56 | $597.14 |
Redis Cache More Info | |||
Session State | 1 x C1 | $50.37 | $64.97 |
Application Insights More Info | |||
Monitoring, Sitecore Logging | 3 x Basic | $2.30/GB | $2.80/GB |
Medium - Price USD: $2,824.15/month
Medium - Price CAD: $3,443.12/month
Sitecore 9.2 SKU: Large Pricing
Visits per month: 1,000,000 to 5,000,000
Component | Resource | USD/month | CAD/month |
Azure Web App Service More Info | |||
Identity Server | 1 x S2 | $146.00 | $178.12 |
Content Management Server | 1 x S3 | $292.00 | $355.51 |
Content Delivery Server | 4 x S3 | $1,168.00 | $1,422.04 |
xDB Processing Service | 1 x S2 | $146.00 | $178.12 |
Cortex Processing Service | 2 x S3 | $584.00 | $711.02 |
xDB Reporting Service | 1 x S2 | $146.00 | $178.12 |
Marketing Operations | 1 x S3 | $292.00 | $355.51 |
Marketing Automation Reporting | |||
xConnect Collection Search | |||
xConnect Collection | 2 x S3 | $584.00 | $711.02 |
xConnect Reference Data | |||
SQL Azure More Info | |||
Core Database | 1 x S1 | $29.49 | $35.84 |
Master Database | 1 x S1 | $29.49 | $35.84 |
Web Database | 1 x S2 | $73.66 | $89.57 |
Reporting Database | 1 x S2 | $73.66 | $89.57 |
Pools Database | 1 x S1 | $29.49 | $35.84 |
Tasks Database | 1 x S0 | $14.75 | $17.96 |
Cortex Processing Engine Tasks Database | 1 x S0 | $14.75 | $17.96 |
Cortex Processing Storage Tasks Database | 1 x S3 | $147.24 | $179.00 |
Forms Database | 1 x S1 | $29.49 | $35.84 |
EXM Database | 1 x S1 | $29.49 | $35.84 |
Marketing Automation Database | 1 x S1 | $29.49 | $35.84 |
Reference Data Database | 1 x S3 | $147.24 | $179.00 |
Shard Map Management | 1 x S0 | $14.75 | $17.96 |
Shard 0/1 databases | 2 x P1 | $912.65 | $1,1091.60 |
Messaging database | 1 x S0 | $14.75 | $17.96 |
Azure Search More Info | |||
Search | 3 x S1 | $735.84 | $895.71 |
Redis Cache More Info | |||
Session State | 1 x C1 | $50.37 | $64.97 |
Application Insights More Info | |||
Monitoring, Sitecore Logging | 4 x Enterprise | $2.30/GB | $2.80/GB |
Large - Price USD: $5,588.59/month
Large - Price CAD: $6,805.64/month
Sitecore 9.2 SKU: Extra Large Pricing
Visits per month: 5,000,000 to 10,000,000
Component | Resource | USD/month | CAD/month |
Azure Web App Service More Info | |||
Identity Server | 1 x S2 | $146.00 | $178.12 |
Content Management Server | 1 x S3 | $292.00 | $355.51 |
Content Delivery Server | 8 x S3 | $2,336.00 | $2,844.08 |
xDB Processing Service | 1 x S2 | $146.00 | $178.12 |
Cortex Processing Service | 4 x S3 | $1,168.00 | $1,422.04 |
xDB Reporting Service | 1 x S2 | $146.00 | $178.12 |
Marketing Operations | 2 x S3 | $584.00 | $711.02 |
Marketing Automation Reporting | |||
xConnect Collection Search | |||
xConnect Collection | 4 x S3 | $1,168.00 | $1,422.04 |
xConnect Reference Data | |||
SQL Azure More Info | |||
Core Database | 1 x S1 | $29.49 | $35.84 |
Master Database | 1 x S1 | $29.49 | $35.84 |
Web Database | 1 x S3 | $147.24 | $179.00 |
Reporting Database | 1 x S3 | $147.24 | $179.00 |
Pools Database | 1 x S2 | $73.66 | $89.57 |
Tasks Database | 1 x S1 | $29.49 | $35.84 |
Cortex Processing Engine Tasks Database | 1 x S0 | $14.75 | $17.96 |
Cortex Processing Storage Tasks Database | 1 x S3 | $147.24 | $179.00 |
Forms Database | 1 x S2 | $73.66 | $89.57 |
EXM Database | 1 x S2 | $73.66 | $89.57 |
Marketing Automation Database | 1 x S1 | $29.49 | $35.84 |
Reference Data Database | 1 x S3 | $147.24 | $179.00 |
Shard Map Management | 1 x S0 | $14.75 | $17.96 |
Shard 0/1 databases | 2 x P2 | $1,825.00 | $2,219.05 |
Messaging database | 1 x S0 | $14.75 | $17.96 |
Azure Search More Info | |||
Search | 3 x S1 | $735.84 | $895.71 |
Redis Cache More Info | |||
Session State | 1 x C2 | $81.76 | $105.12 |
Application Insights More Info | |||
Monitoring, Sitecore Logging | 4 x Enterprise | $2.30/GB | $2.80/GB |
Extra Large - Price USD: $9,381.16/month
Extra Large - Price CAD: $11,423.33/month